Type: Surface Pay-&-Display & Season-Ticket Car Park (Managed by GWR under Ely Station Authority)
Open: 24 hours/day, 7 days/week (barrier-controlled entry/exit)
Rating: ★★★★☆ 4.3/5 (commuter feedback)
| Tariff Type | Rate | Notes |
|---|---|---|
| Up to 1 hour | £1.50 | Minimum 30-minute session |
| 1–2 hours | £3.00 | |
| 2–4 hours | £5.00 | |
| 4–24 hours | £7.00 | Flat daily rate |
| Weekly Season Ticket | £28.00 | Any 7 consecutive days |
| Monthly Season Ticket | £90.00 | Valid calendar month |
| Annual Season Ticket | £900.00 | Best value for daily commuters |
| Blue Badge Holders | Free up to 3 h | Display badge + time clock; validate at barrier kiosk |
| Return Rule | No return within 1 h | During any paid period |
Payment Methods: On-site pay machines (coins, card, contactless) or GWR online season-ticket booking (barrier code emailed).
Re-entry: Voucher or QR code allows exit and re-entry within the paid period.
| Feature | Detail |
|---|---|
| Total Bays | Approximately 180 marked bays |
| Disabled Bays | 10 bays adjacent to station entrance |
| EV Charging Points | 6 × 7 kW Pod Point chargers |
| Surface | Tarmac with high-visibility bay markings |
| Lighting | Full LED lighting throughout |
| Security | CCTV, barrier control, periodic patrols |
| Height Restriction | None |
Blue Badge Bays: 10 bays; free up to 3 h with badge + clock display.
Drop-off Zone: Covered lay-by for 10 min unloading adjacent to ticket hall.
Step-Free Access: Level route from bays into station concourse with ramp and automatic doors.
On-Site: 6 Pod Point 7 kW chargers – pay per kWh via app or RFID.
Nearest Additional: None closer; chargers available 24/7.
| Timeframe | Occupancy | Typical Users |
|---|---|---|
| Weekdays 06:30–09:00 | 96 % | Commuters to London & Cambridge |
| Weekdays 12:00–14:00 | 55 % | Short-stay visitors & station users |
| Weekdays 16:30–18:30 | 94 % | Return commuters |
| Weekends 10:00–16:00 | 70 % | Leisure travellers |
Pro Tip: Pre-book a weekly or monthly season ticket online to guarantee a bay and save on daily rates.
| Destination | Walk Time | Benefit |
|---|---|---|
| Ely Station Platforms | <1 min | Immediate rail access |
| Ely Cathedral & Market Square | 5 min | Historic attractions, shops & cafés |
| Bus Interchange (Station forecourt) | 1 min | Local & regional bus services |
| River Great Ouse Towpath Access | 4 min | Scenic riverside walk & cycling route |
ATM: NatWest & Barclays in station concourse (free).
Pharmacy: Boots Local (Station Road, 3 min walk).
Food & Drink:
Station Café (on-site)
The Ship Inn (riverside pub, 5 min)
Market traders in Market Square (Wed & Sat)
Public Toilets: Station concourse (free) & Market Square (fee).
| Site | Distance | Cost | Stay | Advantage |
|---|---|---|---|---|
| Ely Leisure Centre Car Park | 0.4 mi | £3.00/day | 24 h | Free evenings & weekends |
| On-Street Bays (Station Rd) | Adjacent | £1.20/hr (2 h) | 2 h | Cheaper short-term |
| Ely Park & Ride (A10 Park) | 1.2 mi | £2.00/day | 24 h | Shuttle to station |
Enforcement: Barrier exit requires valid payment; non-payment incurs surcharge.
Barrier Hours: Entry/exit (all day) but re-entry only within paid period.
Weather Advisory: Site exposed; exercise caution in icy conditions.
Season Ticket Sharing: Split an annual permit with a colleague for cost savings.
Blue Badge Users: Register at kiosk after 3 h to extend free stay if attending events.
Off-Peak Savings: Travel mid-week for easier bay availability and quick access.
2025: Proposal to add 4 rapid (50 kW) chargers and install solar-canopy shelters.
2026: Trial of ANPR pay-by-plate for barrierless entry/exit across all GWR car parks.
Low fine activity reported by drivers.
No user price reports submitted yet for this car park.
Verified driver and visitor experiences for Ely Station Car Park – The Complete Ely CB7 4DJ Guide.
Have you visited or used this space? Share your experience with the community below.
Closest parking spaces ordered by exact mileage distance from this location.
Explore verified UK parking management companies, service providers, and operators.