
Affordable daily parking at Parkway North โ 210 spaces, 24/7 access, free Blue Badge parking & easy walk to Bristol Parkway station.
๐ Type: Long-Stay Park & Ride Surface Car Park (Managed by South Gloucestershire Council)
๐ Open: 24 hours/day, 7 days/week (barrier-free)
๐ Rating: 4.1/5 (Local feedback)
๐ฐ Pricing & Permits
| Category | Rate | Notes |
|---|---|---|
| Standard Daily Fare | ยฃ2.60 per calendar day | MondayโSunday, including bank holidays; covers 24-hour period |
| Blue Badge Holders | Free parking | Unlimited stay; display badge and time clock |
| Season Tickets (via MiPermit) | 1 Month: ยฃ75 โข 6 Months: ยฃ435 โข 1 Year: ยฃ840 | Applies to long-stay car parks; subject to availability |
โข Payment: Purchase via MiPermit app or website (location code: 705301)
โข No Short-Stay Tariffs: This site operates on flat daily pricing only
๐ Capacity & Physical Features
| Feature | Detail |
|---|---|
| Total Spaces | 210 marked bays |
| Surface | Tarmac |
| Lighting | Full perimeter and bay lighting |
| Security | Council patrols; future CCTV upgrade planned (2025) |
| Height Restriction | 2.3 m |
| Cycle Facilities | 12 long-stay lockers & 8 open racks |
โฟ Accessibility
Blue Badge Bays: No dedicated baysโbadge holders may use any bay free of charge
Drop-Off Point: Informal lay-by at main entrance (max 10 min)
Pedestrian Access: Level surface from Hunts Ground Road; dropped kerbs on all entry points
๐ EV Infrastructure
On-Site Charging: None currently available
Nearest Chargers:
Bristol Parkway Station Pod Point (4ร7 kW) โ 6 min walk
Cribbs Causeway Retail Park (multiple fast chargers) โ 10 min drive
๐ Peak Times & Occupancy
| Timeframe | Occupancy Estimate | User Profile |
|---|---|---|
| Weekdays 06:30โ09:00 | 90 % | Commuters to Bristol & beyond |
| Weekdays 09:00โ17:00 | 70 % | Long-stay business & leisure users |
| Weekdays 17:00โ20:00 | 50 % | Return journeys & evening outings |
| Saturdays | 60 % | Weekend shoppers & rail users |
| Sundays & Holidays | 40 % | Off-peak rail travellers |
Pro Tip: Arrive before 06:45 for guaranteed bays, or use Blue Badge free stay at any time.
๐ถ Walkability Score
| Destination | Walk Time | Key Benefit |
|---|---|---|
| Bristol Parkway Rail Station | 6 min | Fast trains to London, Cardiff & beyond |
| Metrobus m4/19/71/Y6 Stops | 2 min | Direct links to UWE, Frenchay & Bath |
| Filton Abbey Wood Station | 12 min | Additional rail route via Badminton Line |
| Stoke Gifford Village Centre | 8 min | Local shops, cafรฉ & health centre |
| Mall at Cribbs Causeway | 10 min by bus | Major retail & leisure hub |
๐ Nearby Amenities
ATM: NatWest & Lloyds at Parkway Station
Pharmacy: Boots on station forecourt
Food & Drink:
Station cafรฉ (09:00โ18:00)
Greggs & Costa inside station building
Public Toilets: On station platform & park-and-ride entrance
๐ ฟ๏ธ Alternative Parking Comparison
| Site | Distance | Cost | Max Stay | Advantage |
|---|---|---|---|---|
| Bristol Parkway APCOA (Main) | Adjacent | ยฃ9.00/day (MโF) โข ยฃ6.50/day (WโS) | 24 h | Covered, CCTV & ticketless pay |
| Filton Park & Ride | 1.8 mi | ยฃ3.50/day | 24 h | Cheaper weekday rate; express bus to station |
| Clifton Down Station Car Park | 7.3 mi | ยฃ2.00/hr (short-stay) | 4 h max | City-centre access via train |
| Cribbs Causeway Retail Park | 2.5 mi | Free EV charging | 24 h | Extensive EV bays & large capacity |
โ ๏ธ Important Notices
Overstay Penalties: Exceeding 24 h without re-payment may incur a fine
Future Works: CCTV installation and EV bay rollout planned Q3 2025
Height Warning: Vehicles over 2.3 m should use alternative sites
๐ Expert Tips
App Pre-Booking: Secure your season ticket via MiPermit to skip daily payments
Blue Badge Hack: Use any bay and simply display badge + time clock for free access
Off-Peak Savings: Weekends and holidays often have lower occupancyโideal for leisure trips
Cycle & Ride: Lock your bike in a secure locker and catch the metrobus for first-mile/last-mile flexibility
๐ฎ Future Developments
Late 2025: Installation of 4 fast-charge EV bays and full CCTV network
2026: Introduction of ANPR system for barrier control and automatic payment