
Free sports facility parking in MK โ 80+ spaces for football, cricket & green spaces. Your hassle-free base for Kents Hill recreation.
๐ย Open:ย 6am-10pm (ungated)
๐ย Rating:ย 4.2/5 (praised for availability, noted for no lighting)
Cost:ย Free (max 4 hours for non-users)
Restrictions:
Priority for sports teamsย (match days)
No overnight parkingย (locked 10pm-6am)
Permits:ย Required for league matches only
| Feature | Detail |
|---|---|
| Total Spaces | 82 (unmarked gravel bays) |
| Surface | Compacted gravel (potholes after rain) |
| Lighting | None (natural light only) |
| Security | Occasional council patrols |
| Height Limit | None (bus-friendly) |
Disabled Access:ย 2 informal bays near pavilion
Drop-Off:ย Grass verge near entrance
Pavilion Access:ย Ramped entry (manual doors)
| Facility | Availability | Notes |
|---|---|---|
| Football Pitches | 3 full-size | Weekend leagues |
| Cricket Square | 1 oval | Summer only |
| Children’s Play Area | Always open | No supervision |
| Time | Occupancy | Activity |
|---|---|---|
| Sat 9am-12pm | 100% | Youth football |
| Wed 6-8pm | 90% | Adult training |
| Weekday Days | 30% | Dog walkers |
Pro Tip:ย Avoid Tuesday/Thursday evenings (cricket training)
| Feature | Walk Time |
|---|---|
| Frithwood Copse | 2-min |
| Kents Hill Park | 5-min |
| Ouzel Valley Trail | 8-min |
| Facility | Distance |
|---|---|
| Kents Hill Co-op | 4-min walk |
| The Kents Hill Pub | 6-min walk |
| MK Hospital | 3-min drive |
| Site | Distance | Cost |
|---|---|---|
| Kents Hill Park | 0.3 miles | Free |
| MK Stadium | 1.2 miles | ยฃ3/h |
| Tesco Kingston | 1.5 miles | Free (3h) |
Match Days:ย Priority for players/officials
Flooding:ย Avoid after heavy rain
Maintenance:ย Monthly surface grading
Weekend Hack:ย Overflow parking on Frithwood Crescent
Nature Bonus:ย Best bluebell displays in April
Cycle Access:ย Secure racks by pavilion
2025:ย Proposed LED lighting installation
2026:ย Potential EV charging pilot