Secure pay-by-phone parking at Shoreham Harbour โ steps from shops, pubs & the RNLI lifeboat station. All the details you need for stress-free parking.
๐ Type: Pay & Display (Shoreham Port authority)
๐ Open: 24/7 (parking permitted at all times)
๐ Rating: N/A (few published reviews)
๐ฐ Pricing & Permits
๐ Capacity & Physical Features
| Feature | Detail |
|---|---|
| Total Spaces | ~30 (unmarked spaces on tarmac surface) |
| Surface | Asphalt/tarmac (some uneven patches) |
| Lighting | Basic (entrance area lit; remainder dim at night) |
| Security | CCTV on site (no 24/7 attendant) |
| Height Limit | 2.0 m barrier at entrance (suitable for most vehicles) |
โฟ Accessibility
๐ EV Infrastructure
๐ Peak Times & Occupancy
| Timeframe | Typical Occupancy | Main Users |
|---|---|---|
| Weekdays 7โ9 AM | ~20โ30% | Residents & early birds |
| Weekdays 5โ7 PM | ~90% | Commuters & shoppers |
| Saturdays 10 AMโ4 PM | ~100% | Tourists & beachgoers |
| Sundays 10 AMโ4 PM | ~80% | Families & locals |
| Evenings after 6 PM | ~50% | Pub & restaurant users |
๐ถ Walkability Score
| Destination | Walk Time | Key Benefit |
|---|---|---|
| RNLI Lifeboat Station | 3 min | Harbour-side attraction |
| Ropetackle Arts Centre | 10 min | Events, theatre, cafรฉ |
| Station Road Shopping Parade | 7 min | Groceries, cafรฉs, takeaways |
| Fishersgate Train Station | 10 min | Direct trains to Brighton & Worthing |
| Bus Stop (Grange Road) | 5 min | Links to Brighton & coastal towns |
๐ Nearby Amenities
๐ ฟ๏ธ Alternative Parking Comparison
| Location | Distance | Cost (Max Stay) | Advantage |
|---|---|---|---|
| Southwick Beach CP | 200 m | ยฃ5.40/day | 240 spaces, ideal for beach trips |
| Southwick Square CP | 0.5 mi | ยฃ5.40/day | Town centre, market & shops |
| Sainsburyโs Shoreham | 1.5 mi | Free (2 hr) | Free short-stay while shopping |
| Shoreham Station CP | 2.7 mi | ~ยฃ5/day | Direct trains to London & Brighton |
โ ๏ธ Important Notices
๐ Expert Tips
๐ฎ Future Developments