Premium-positioned council pay-and-display opposite the Robin Hood statueโminutes to Nottingham Castle and Old Market Square. Clear hours, tariffs, EV, accessibility, and pro tips for stress-free NG1 city-centre parking.
๐ Type: Council Pay & Display Surface Car Park
๐ Open: 24/7 (charging hours as signed on site)
๐ Rating: โ (no standalone listing published)
Cost:
Payment:
Permits & Concessions:
Future Changes:
| Feature | Detail |
|---|---|
| Total Spaces | ~50 (surface, council-operated) |
| Surface | Tarmac; generally level; routine urban wear |
| Lighting | LED column lighting across main areas |
| Security | CCTV presence focused around entry/exit and pay-points (deterrence, not a guarantee) |
| Height Limit | None (van-friendly; suitable for vehicles with roof boxes) |
| Markings | Standard bay markings; look for signed pedestrian routes and pay-point signage |
| Drainage | Occasional surface water in heavy rain; central bays typically driest |
| Coordinates | 52.9502035, -1.1528349 (for sat-nav accuracy) |
Operational Notes:
Disabled Access:
Nearest Adapted Parking:
Drop-Off Zone:
Pedestrian Links:
On-Site Charging:
Nearest Options:
Charging Etiquette:
Live demand varies, but predictable patterns apply due to the siteโs location next to major attractions and central retail:
| Timeframe | Occupancy | User Profile |
|---|---|---|
| Weekdays 07:00โ09:00 | High (70โ90%) | Local workers, contractors, early-start visitors |
| Weekdays 12:00โ14:00 | High (60โ80%) | Shoppers, lunch-break errands, short-stay visitors |
| Saturdays 10:00โ16:00 | Very High (90โ100%) | Castle and city-centre visitors |
| Evenings after 18:00 | LowโModerate (30โ50%) | Dining, theatre, later retail |
| Sundays (daytime) | Moderate/Variable | Tourists, families; typically free parking |
Pro Tip: Arrive before 10:00 on Saturdays for the best chance of securing a bay close to the statue and Castle. If full, switch to a large multi-storey nearby and walk in.
| Destination | Walk Time | Key Benefit |
|---|---|---|
| Robin Hood Statue | 1โ2 min | Ideal for photos and meet-ups |
| Nottingham Castle (main entrance) | 2โ4 min | One of the closest council parking options |
| Ye Olde Trip to Jerusalem | 4โ5 min | Historic pub beneath Castle rock |
| Old Market Square (NET tram) | 6โ8 min | Civic square; central tram/bus connections |
| Council House & central retail | 6โ10 min | Shopping, cafรฉs, services |
| Nottingham Playhouse / Theatre district | 8โ12 min | Evening shows and cultural venues |
| Lace Market / Hockley | 12โ15 min | Independent shops, nightlife, creative quarter |
Routes are well-lit and mostly level. Allow more time with pushchairs or mobility aids during wet weather or peak footfall.
Essentials
Food Options
When the surface car park is fullโor when you want longer stays, greater EV availability, or shelterโuse a large multi-storey within walking distance:
| Site | Distance | Cost & Max Stay | Advantage |
|---|---|---|---|
| Broad multi-storey options (central) | ~10โ12 min walk | City-centre banded tariffs; all-day options | Large capacities, sheltered, often many EV bays |
| Trinity Square / Theatre district MSCP | ~12โ15 min walk | Banded tariffs; evening tariffs may differ | Ideal for theatre and northern city core |
| On-street bays (Zone-controlled) | varies | Zone-based hourly rates; free late evening | Flexible short stays; good for quick errands |
| Private multi-storeys | 8โ15 min walk | Operator-set tariffs, sometimes with app offers | Weekend/day caps sometimes available |
Selection Strategy:
Briefing & Wayfinding:
Capacity Contingency:
Accessibility Planning:
EV Cohort:
PCN Avoidance:
Overnight Vehicles: