? Type: Official Stadium Event Car Park (pre-book only, not open for daily public use)
? Open: Event days only (opens ~4-5 hours before kickoff; closes ~2 hours after events)
? Rating: 4.2/5 (based on event attendee reviews)
| Feature | Detail |
|---|---|
| Total Spaces | ~20 marked bays (on non-event days) ~500+ cars on event days (grass overflow area) |
| Surface | Grass field with some temporary trackway (can be uneven/muddy in rain) |
| Lighting | Limited permanent lighting; portable floodlights used on evening events |
| Security | Staff marshals present on match days; minimal CCTV coverage (no 24/7 surveillance) |
| Height Limit | 6′1″ (1.85m) – Low barrier at entrance; no vans, minibuses, or coaches allowed |
Live Demand Patterns: This car park is only in use during stadium events. It reaches capacity quickly on event days and remains closed otherwise.
| Timeframe (Event Day) | Occupancy | User Profile |
|---|---|---|
| Opening (~5 hrs pre-game) | 10% (early arrivals) | Staff, set-up crew, eager tailgaters setting up picnics |
| Midday to Kickoff | ~100% (at capacity) | Majority of ticket holders arriving for the event |
| During Event | 100% (locked) | All vehicles parked while attendees are in stadium |
| Post-event (1–2 hrs after) | 30% (clearing out) | Fans enjoying post-match picnics or waiting for traffic to ease |
Pro Tip: On major match days, arrive as early as allowed to secure a spot and avoid last-minute traffic. This lot is typically sold out in advance; there is no same-day availability at the gate.
| Destination | Walk Time | Key Benefit |
|---|---|---|
| Twickenham Stadium (West Gate) | ~5–8 min walk | Direct access to stadium – one of the closest car parks to the turnstiles (ideal for carrying picnic gear and avoiding long walks). |
| Whitton Railway Station | ~12 min walk | Transport option – trains to London Waterloo (useful if part of your group travels by train or for post-match excursions). |
| Whitton High Street Shops | ~10 min walk | Amenities nearby – small supermarkets, cafes, and shops to grab snacks or last-minute items before/after the event. |
| Tesco Extra Superstore (Twickenham) | ~15 min walk | Large grocery store – great for stocking up on food/drinks for tailgating (has free parking up to 3h and toilets for customers). |
Essentials
Food Options
If you can’t park at Cardinal Vaughan or want other options, consider these nearby parking sites within a ~15-minute walk:
| Site | Distance (walk) | Cost | Max Stay | Advantage |
|---|---|---|---|---|
| Rosebine Avenue Car Park (Official) | ~1.0 km (12 min) | ~£30–£35 (event flat rate) | Event days only | Official RFU lot; slightly farther but large capacity (often used for overflow and coach parking) |
| Nelson Primary School Parking | ~0.8 km (10 min) | ~£20 (pre-book) | Event duration | Cheaper private option; secure gated school grounds – proceeds benefit local school (booking required, fills fast) |
| Twickenham Station Car Park | ~1.3 km (15 min) | ~£9/day (off-peak) | 24 hours | Public car park; affordable day rate, convenient for combining with train travel (very limited spaces, first-come basis) |
| Tesco Extra Car Park (Mogden Ln) | ~1.1 km (15 min) | Free (3h for customers) | 3 hours | Supermarket parking; can be used for a short visit or quick shopping before the match (not suitable for full event parking due to 3-hour limit & enforcement) |
Enjoy your visit to Twickenham! With this guide, you’ll navigate the Cardinal Vaughan Car Park like a seasoned pro – from snagging a prime spot to joining in the legendary pre-match festivities. Prepare for an unforgettable (and parking-hassle-free) game day experience at the home of English rugby. Go team!
Low fine activity reported by drivers.
No user price reports submitted yet for this car park.
Verified driver and visitor experiences for Cardinal Vaughan (CVMS) Car Park – Twickenham, Isleworth TW7 7LT.
Have you visited or used this space? Share your experience with the community below.
Closest parking spaces ordered by exact mileage distance from this location.
Explore verified UK parking management companies, service providers, and operators.